Steel Single Ball Detent Pin Guide

    Hinge oin sample

All dimension data is quoted in imperial sizes.

Part Ref Sizes (Dia.(A) x Effective Length) Ball Diameter Maximum Ball Height Above Shank Ball Compression Load, Lbs.*
DRI-1 3/16 X 13/16 3/32 0.028 4-7
DRI-2 3/16 X 1      
DRI-3 3/16 X 1-5/16      
DRI-4 3/16 X 1-1/2      
DRI-5 3/16 X 1-13/16      
DRI-6 3/16 X 2      
DRI-11 1/4 X 3/4   1/8 0.038

7-11

DRI-12 1/4 X 1      
DRI-13 1/4 X 1-1/4      
DRI-14 1/4 X 1-1/2      
DRI-15 1/4 X 1-3/4      
DRI-16 1/4 X 2      
DRI-17 1/4 X 2-1/4      
DRI-18 1/4 X 2-1/2      
DRI-19 1/4 X 2-3/4      
DRI-20 1/4 X 3      
DRI-29 5/16 X 5/8   5/32 0.047

10-14

DRI-29A 5/16 X 3/4      
DRI-30 5/16 X 1      
DRI-31 5/16 X 1-1/8      
DRI-32 5/16 X 1-1/2      
DRI-33 5/16 X 1-5/8      
DRI-34 5/16 X 2      
DRI-35 5/16 X 2-1/8      
DRI-36 5/16 X 2-1/2      
DRI-38 5/16 X 3      
DRI-39 5/16 X 3-1/8      
DRI-49 3/8 X 5/8   3/16 0.056

14-18

DRI-49A 3/8 X 3/4      
DRI-50 3/8 X 1      
DRI-51 3/8 X 1-1/8      
DRI-52 3/8 X 1-1/2      
DRI-53 3/8 X 1-5/8      
DRI-54 3/8 X 2      
DRI-55 3/8 X 2-1/8      
DRI-56 3/8 X 2-1/2      
DRI-57 3/8 X 2-5/8      
DRI-58 3/8 X 3      
DRI-59 3/8 X 3-1/8      
DRI-70 7/16 X 1   7/32 0.066

14-18

DRI-74 7/16 X 2      
DRI-75 7/16 X 2-1/16      
DRI-76 7/16 X 2-1/2      
DRI-77 7/16 X 2-9/16      
DRI-78 7/16 X 3      
DRI-89 1/2 X 1/2   1/4 0.075

16-20

DRI-91 1/2 X 1      
DRI-93 1/2 X 1-1/2      
DRI-95 1/2 X 2      
DRI-97 1/2 X 2-1/2      
DRI-99 1/2 X 3      
*Ball Compression Load is the force required to compress ball flush to shank  

[BACK]

Primary Fasteners   |   Tel 0121 2475191  |   Fax 0121 5357094