Avdel Hemlok Data
|
Steel Body and Mandrel, protruding dome head |
|||
|
Diameter (mm) Nominal |
Part Number |
Grip Range (mm) |
Hole Size (mm) |
| 6.4 | 2221-0812 | 1.50-3.50 | 6.7min - 6.9max |
| 2221-0813 | 2.80-4.80 | ||
| 2221-0814 | 3.35-5.35 | ||
| 2221-0815 | 4.80-6.80 | ||
| 2221-0817 | 6.80-8.80 | ||
| 2221-0818 | 7.50-9.50 | ||
| 2221-0819 | 8.80-10.80 | ||
| 2221-0821 | 10.80-12.80 | ||
Also available in all Aluminium
Primary Fasteners | Tel 0121 247 5191 | Fax 0121 535 7094