| Jack Nut Size Table | |
|
|
Note Each diameter of jack nut has a number stamped on the face M4 - 4, M5 - 6 & M6 - 8
|
| Part Ref | Jacknut Thread |
Body Dia (d)
mm |
Hole Size
Min-Max mm |
Length (L)
mm |
Head Dia (D)
mm |
Grip Range
mm |
| M4-SN | M4 x 0.7 | 8.08 | 8.08-8.38 | 16.59 | 11.89 | 0.38 - 4.75 |
| M4-LN | M4 x 0.7 | 8.08 | 8.08-8.38 | 21.36 | 11.89 | 4.75 - 9.53 |
| M5-SN | M5 x 0.8 | 9.70 | 9.70-10.16 | 18.19 | 13.49 | 0.38 - 4.75 |
| M5-LN | M5 x 0.8 | 9.70 | 9.70-10.16 | 22.56 | 13.49 | 4.75 - 9.53 |
| M6-SN | M6 x 1.0 | 11.13 | 11.13-11.43 | 18.57 | 15.88 | 0.38 - 4.75 |
| M6-LN | M6 x 1.0 | 11.13 | 11.13-11.43 | 23.34 | 15.88 | 4.75 - 9.53 |
Primary Fasteners 0121 247 5191