| Standard Rivet Nut Sizes - Open End | |||||
| Thread | Grip | Steel Flat Head |
Steel Reduced Head |
Stainless Steel Flat Head |
Stainless Steel Reduced Head |
| M3 | 0.5-3.0mm | P | |||
| M4 | 0.5-3.0mm | P | P | P | P |
| M4 | 3.10-4.0mm | P | P | ||
| M5 | 0.5-3.0mm | P | P | P | P |
| M5 | 3.10-4.0mm | P | P | ||
| M6 | 0.5-3.0mm | P | P | P | P |
| M6 | 3.10-4.5mm | P | P | ||
| M8 | 0.5-3.0mm | P | P | P | P |
| M8 | 3.10-5.0mm | P | P | ||
| M10 | 0.5-3.0mm | P | * | P | * |
| M10 | 3.10-5.0mm | P | P | ||
| M12 | 1.0-3.0mm | P | |||
Closed End Rivet Nuts also available
Primary Fasteners 0121 247 5191 Fax 0121 535 7094